| Number Format | Result |
|---|
How the Math Works
Quick Reference Cheat Sheets
Common conversion architectures used across computing platforms.
Binary & Octal (3-Bit)
| Binary | Octal | Dec |
|---|---|---|
| 000 | 0 | 0 |
| 001 | 1 | 1 |
| 010 | 2 | 2 |
| 011 | 3 | 3 |
| 100 | 4 | 4 |
| 101 | 5 | 5 |
| 110 | 6 | 6 |
| 111 | 7 | 7 |
Hex to Binary (4-Bit Matrix)
| Hex | Binary | Dec |
|---|---|---|
| 0 | 0000 | 0 |
| 1 | 0001 | 1 |
| 2 | 0010 | 2 |
| 3 | 0011 | 3 |
| 4 | 0100 | 4 |
| 5 | 0101 | 5 |
| 6 | 0110 | 6 |
| 7 | 0111 | 7 |
| 8 | 1000 | 8 |
| 9 | 1001 | 9 |
| A | 1010 | 10 |
| B | 1011 | 11 |
| C | 1100 | 12 |
| D | 1101 | 13 |
| E | 1110 | 14 |
| F | 1111 | 15 |
Data Bit-Depth Milestones
| Exponent (2^n) | Decimal Size Limit | Label |
|---|---|---|
| 2^4 | 16 | Nibble Max |
| 2^8 | 256 | 1 Byte (Uint8) |
| 2^16 | 65,536 | 2 Bytes (Short / Uint16) |
| 2^24 | 16,777,216 | 3 Bytes (True Color Depth) |
| 2^32 | 4,294,967,296 | 4 Bytes (Int / Uint32) |
| 2^48 | 281,474,976,710,656 | 6 Bytes (MAC Address Space) |
| 2^64 | 18,446,744,073,709,551,616 | 8 Bytes (64-bit Pointer) |
Bulk Text Character Map (ASCII Library)
| Char | Dec | Hex | Binary | | | Char | Dec | Hex | Binary |
|---|